Contact
Configure
Catalog

When you need a reliable, overhead handling solution that runs in a straight line, KBK suspension monorails from our KBK light crane system are built exactly for that. They're flexible, adaptable, and come with a wide range of options to match your exact requirements.
Profile section selection: maximum distances between supports and headroom dimensions

Load capacity [kg]
| KBK type | h [mm] | Load capacity [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Iw [m] | 125 | 250 | 500 | 1,000 | 1,600 | 2,000 | 2,500 | 3,200 | |
| I | 250 | 3.8 | 2.6 | ||||||
| II-L | 370 | 7.9 | 5.9 | 3.7 | 2.7 | ||||
| II | 400 | 8.0 | 5.7 | 3.2 | |||||
| II-H | 413 | 10.5 | 9.2 | 6.7 | |||||
| III | 446 | 3.7 | 3.0 | 2.3 | 1.9 | ||||
h: Adjustable headroom dimension
lW: Suspension distance for suspension monorail
Looking for a reliable partner for your next industrial project?