Contact
Configurators
Download
Our KBK stacker cranes make it possible to complete all storage and handling tasks in one operating cycle without the need for ladders, order-picking trolleys or similar equipment. Unit loads, containers or pallets weighing up to 500 kg can be safely and reliably transported, sorted and stored.
A KBK stacker crane mainly consists of a KBK double-girder suspension crane combined with a special stacker trolley and a load handling attachment.
Stacker trolley selection
table Stacker trolley crane data
Stacker trolley selection table | b [mm] | Size | H [mm] | T [mm] | KBK | lHT [mm] | lKr [mm] | lW KBK II-L [mm] | lW KBK II [mm] |
---|---|---|---|---|---|---|---|---|---|
80 | 900 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 4000 | 6000 |
- | - | - | - | - | II | 6000 | 5500 | 3500 | 6000 |
- | 1200 | 3 | 5110 | 4420 | II-L | 5000 | 4500 | 3000 | 5000 |
- | - | - | - | - | II | 6000 | 5500 | 3000 | 5000 |
100 | 800 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 3500 | 6000 |
- | 1000 | 3 | 5110 | 4420 | II-lL | 5000 | 4000 | 3000 | 5000 |
1000 | 800 | 3 | 5110 | 4420 | II-L | 5000 | 4500 | 3000 | 5000 |
125 | 700 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 3000 | 5000 |
- | - | - | - | - | II | 6000 | 5500 | 3500 | 5500 |
900 | 700 | 2 | 5110 | 4420 | II-L | 5000 | 4500 | 3000 | 4500 |
- | - | - | - | - | II | 6000 | 5500 | 3000 | 4500 |
160 | 550 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 3000 | 5000 |
- | - | - | - | - | II | 6000 | 5500 | 3000 | 5000 |
800 | 550 | 3 | 5110 | 4420 | II-L | 5000 | 4500 | 2500 | 4000 |
- | - | - | - | - | II | 6000 | 5500 | 2500 | 4000 |
200 | 480 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 2500 | 4500 |
- | - | - | - | - | II | 6000 | 5500 | 2500 | 4500 |
650 | 480 | 3 | 5110 | 4420 | II-L | 5000 | 4500 | 2000 | 4000 |
- | - | - | - | - | II | 6000 | 5500 | 2000 | 4000 |
250 | 400 | 2 | 4110 | 3420 | II-L | 5000 | 4500 | 2500 | 4500 |
- | - | - | - | - | II | 6000 | 5500 | 2500 | 4000 |
600 | 400 | 3 | 5110 | 4420 | II-L | 5000 | 4500 | 2000 | 4000 |
- | - | - | - | - | II | 6000 | 5500 | 2000 | 3500 |
315 | 370 | 2 | 4110 | 3420 | II-L | 4500 | 4000 | 2000 | 4000 |
- | - | - | - | - | II | 5000 | 4500 | 2000 | 3500 |
600 | 370 | 3 | 5110 | 4150 | II-L | 4500 | 4000 | 1500 | 4000 |
- | - | - | - | - | II | 5500 | 5000 | 1500 | 3500 |
400 | 350 | 2 | 4110 | 3420 | II-L | 4500 | 4000 | 1500¹ | 4000¹ |
- | - | - | - | - | II | 5000 | 4500 | 1500¹ | 3500¹ |
600 | 350 | 3 | 5110 | 4150 | II-L | 4000 | 3500 | 1500¹ | 3500¹ |
- | - | - | - | - | II | 5000 | 4500 | 1500¹ | 3000¹ |
500 | 300 | 2 | 4110 | 3420 | II-L | 3500 | 3000 | - | 3500¹ |
- | - | - | - | - | II | 4500 | 4000 | - | 3500¹ |
600 | 300 | 3 | 5110 | 4150 | II | 4500 | 4000 | - | 3000¹ |
2 x double trolley at each end of the crane for IHT > IKR + 240 mm. Dimension h3 increases by + 15mm.
b = Load center distance
H = Unit height
T = Fork lifting height
IHT = Crane girder length
LKr = Crane span dimension
lw = Distance between supports
Size | Crab span dimension lKa and eKa1 [mm] | Xmax [mm] | c [mm] | d [mm] | f2) [mm] | Max. lifting speed [mm] | Weight for max. H [kg] |
---|---|---|---|---|---|---|---|
2 | 800 | 1000 | 650 | 160 | 135 | 8.0 | 300 |
3 | 1000 | 1000 | 650 | 80 | 80 | 85 | 400 |
- | - | - | 920 | - | - | - | - |
2) Dimension f for pivot center
Looking for a reliable partner for your next industrial or construction project?