Contact
Configure
Catalog

Not every workspace can have a permanent crane — and that's exactly where our KBK portal cranes step in. They roll smoothly on solid, even floors and can be moved in any direction with ease. Whether you're loading, unloading, carrying out maintenance, or tackling repair work, KBK portal cranes give you the flexibility to get the job done anywhere in your facility. Here's what else they offer:

| Load capacity [kg] | Track gauge lKr [mm] | Girder length lHT [mm] | Max. lifting height H [mm] |
|---|---|---|---|
| 250 | 2,300 – 5,300 | 3,000 – 6,000 | 2,671 |
| 315 | 2,300 – 5,300 | 3,000 – 6,000 | 2,619 |
| 400 | 2,300 – 5,300 | 3,000 – 6,000 | 2,619 |
| 500 | 2,300 – 4,300 | 3,000 – 5,000 | 2,619 |

| Load capacity [kg] | Track gauge lKr [mm] | Girder length lHT [mm] | Max. lifting height H [mm] |
|---|---|---|---|
| 400 | 2,300 – 5,300 | 3,000 – 6,000 | 2,844 |
| 500 | 2,300 – 5,300 | 3,000 – 6,000 | 2,844 |
| 630 | 2,300 – 5,300 | 3,000 – 6,000 | 2,755 |
| 800 | 2,300 – 4,300 | 3,000 – 5,000 | 2,755 |
| 1,000 | 2,300 – 4,300 | 3,000 – 5,000 | 2,755 |

| Load capacity [kg] | Track gauge lKr [mm] | Girder length lHT [mm] | Max. lifting height H [mm] |
|---|---|---|---|
| 250 | 3,105 - 6,105 | 3,445 - 6,445 | 2,584 |
| 500 | 3,105 - 6,105 | 3,445 - 6,445 | 2,532 |
| 1,000 | 3,140 - 6,140 | 3,510 - 6,510 | 2,443 |
| 1,600 | 3,160 - 6,160 | 3,690 - 6,690 | 2,339 |
| 2,000 | 3,160 - 6,160 | 3,690 - 6,690 | 2,339 |
| 2,500 | 3,200 - 6,200 | 3,770 - 6,770 | 2,339 |
| 3,200 | 3,200 - 6,200 | 3,770 - 6,770 | 2,248 |
Looking for a reliable partner for your next industrial project?