Contact
Configure
Catalog

When you need to move heavy goods over large distances, double-girder suspension cranes from our KBK light crane system are built exactly for that. They cover your entire work area from overhead, making it easy to transport all kinds of goods — quickly, reliably, and with precise positioning every time, even with heavy loads and wide span dimensions.

| KBK profile | 125 | 250 | 500 | 1,000 | 1,600 | 2,000 | 2,500 | 3,200 |
|---|---|---|---|---|---|---|---|---|
| 100 IKR | 3.6 | |||||||
| 100 IHT | 5.0 | |||||||
| I IKR | 6.2 | 4.7 | 3.2 | |||||
| I IHT | 9.0 | 6.0 | 4.0 | |||||
| II-L IKR | 7.6 | 7.6 | 6.5 | 4.5 | ||||
| II-L IHT | 10.0 | 10.0 | 7.0 | 5.0 | ||||
| II IKR | 10.0 | 10.0 | 8.5 | 6.2 | 4.6 | 3.65 | ||
| II IHT | 12.0 | 12.0 | 11.0 | 7.0 | 5.0 | 4.0 | ||
| II-H IKR | 10.5 | 10.5 | 10.5 | 9.1 | 7.4 | 6.7 | ||
| II-H IHT | 14.0 | 14.0 | 14.0 | 12.0 | 9.0 | 7.0 | ||
| III IKR | 11.0 | 9.1 | 10.0 | 6.6 | 5.4 | 4.2 | ||
| III IHT | 14.0 | 13.0 | 12.0 | 8.0 | 6.0 | 5.0 |
lKr: Span dimension
IHT: Girder length
Looking for a reliable partner for your next industrial project?