Contact
Configurators
Download
Demag trolleys for chain hoists are a perfect match for DC chain hoists and ideal for installation on I-beam girders or on the modular KBK light crane system. For push travel or with electric positioning – these trolleys provide horizontal travel solutions tailored to meet specific requirements for our compact hoist units.
All trolleys feature a low rolling resistance and smooth travel characteristics over their entire service life. The robust components are perfectly matched and can provide convenient transport solutions for your application needs.
Max. dis- placeable weight incl.dead load2)[kg] | Travel drive | Travel speed at 50/60 Hz | Possible trolleys | ||||
---|---|---|---|---|---|---|---|
Steps | Stepless | ||||||
Vrated at full load [m/min] | Vmax at partial load1)[m/min] | V at full load [m/min] | V at partial load[m/min] | ||||
1,100 | E 11 | 24/6 | 30.7/5 | 1.2-24 | 1.5-30 | U 11 | 4 |
2,200 | E 22-C | 24/6 | 30.7/5 | 1.2-24 | 1.5-30 | U 22 U 34 | 5 |
2,200 | E 22-C | 27/7 | 33/8 | 1.4-27 | 1.65-33 | RF 125 | 5 |
3,400 | E 34 | 14/3.5 | - | 0.7-14 | - | U 34 | 5 |
5,600 | EU 56 | 12/4 24/6 40/10 | - | On application | RU 56 | 8.8 |
Trolleys | Load capacity | Runway girder | Travel wheel material | ||||
---|---|---|---|---|---|---|---|
Push travel | Electric travel | ||||||
[kg] | Flange width [mm] | Rmin | Flange width [mm] | Rmin | |||
CF 5 | 550 | 50-91 | 800 | - | - | Plastic | |
U 11 DC EU 11 DC | 1,100 | 58-310 | 1,000 | 58-310 | 2,000 | Plastic ²) | |
U 22 DC EU 22 DC | 2,200 | 74-200⁴) | 2,000 | 82-200⁴) | 3,000 | Spheroidal-graphite cast iron ³) | |
U 34 DC EU 34 DC | 2,200 | 3,400 | 201-310¹) | 2,000 | 82-310¹) | 3,000 | Spheroidal-graphite cast iron |
RU 56 DC EU 56 DC | 5,600 | 98-310 | 2,000⁵) | 98-310 | 2,500⁵) | Spheroidal-graphite cast iron |
Looking for a reliable partner for your next industrial or construction project?