Contact
Configure
Catalog

The DCMS-Pro Manulift lets you handle loads quickly, safely, and precisely — all with just one hand. Built on the proven lifting unit of our DCS-Pro chain hoist and paired with the DSM-CS control unit, it gives you variable speed control and real confidence in every lift. Here's what makes it stand out:

| Load Capacity (kg) | Manulift type (DCMS-Pro ) | Lifting speed at 50/60 Hz (m/min) | Hook path (m) | FEM | Reeving | Weight [kg] for hook path |
|---|---|---|---|---|---|---|
| 80 | 1 | 0.15–30 | 2.8 and 4.3 | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
| 125 | 1 | 0.15–30 | 4m | 4m | 1/1 | 4m: 27 |
| 200 | 2 | 0.15–16 | 4m | 2m* | 1/1 | 4m: 27 |
| 250 | 2 | 0.15–16 | 2m* | 2m* | 1/1 | 2m*: 27 |
| Load Capacity (kg) | Manulift type (DCRS-Pro ) | Lifting speed at 50/60 Hz (m/min) | Hook path (m) | FEM | Reeving | Weight [kg] for hook path (2.8m - 4.3m) |
|---|---|---|---|---|---|---|
| 80 | 1 | 0.15–30 | 2.8 and 4.3 | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
| 125 | 1 | 0.15–30 | 4m | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
| 200 | 2 | 0.15–16 | 3m | 2m* | 1/1 | 2.8m: 25, 4.3m: 27 |
| 250 | 2 | 0.15–16 | 2m* | 2m* | 1/1 | 2.8m: 25, 4.3m: 27 |
Looking for a reliable partner for your next industrial project?