Contact
Configurators
Download
Our DCMS-Pro Manulift combines fast and reliable load handling with variable speed control and operation with only one hand. It is based on the lifting unit of our DCS-Pro chain hoist and our DSM-CS control unit. The wide range of performance offered by the DCMS-Pro:
Load Capacity (kg) | Manulift type (DCMS-Pro ) | Lifting speed at 50/60 Hz (m/min) | Hook path (m) | FEM | Reeving | Weight [kg] for hook path |
---|---|---|---|---|---|---|
80 | 1 | 0.15–30 | 2.8 and 4.3 | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
125 | 1 | 0.15–30 | 4m | 4m | 1/1 | 4m: 27 |
200 | 2 | 0.15–16 | 4m | 2m* | 1/1 | 4m: 27 |
250 | 2 | 0.15–16 | 2m* | 2m* | 1/1 | 2m*: 27 |
Load Capacity (kg) | Manulift type (DCRS-Pro ) | Lifting speed at 50/60 Hz (m/min) | Hook path (m) | FEM | Reeving | Weight [kg] for hook path (2.8m - 4.3m) |
---|---|---|---|---|---|---|
80 | 1 | 0.15–30 | 2.8 and 4.3 | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
125 | 1 | 0.15–30 | 4m | 4m | 1/1 | 2.8m: 25, 4.3m: 27 |
200 | 2 | 0.15–16 | 3m | 2m* | 1/1 | 2.8m: 25, 4.3m: 27 |
250 | 2 | 0.15–16 | 2m* | 2m* | 1/1 | 2.8m: 25, 4.3m: 27 |
Looking for a reliable partner for your next industrial or construction project?