Contact
Configure
Catalog

When it comes to maintaining wind turbines — whether onshore or offshore — the DC-Wind Demag chain hoist is trusted by teams around the world. Built to handle tough conditions, it safely lifts loads and tools weighing up to 1,500 kg to heights of up to 180 metres. Reliable, powerful, and ready for the job.
Fast lifting speeds mean less downtime and more productivity — keeping your turbines running at their best. The DC-Wind is easy to operate and comes packed with everything you'd expect from our trusted DC chain hoist range. A robust brake/coupling system and a corrosion-protected brake with IP55 enclosure help keep your team safe, even in the most demanding environments.
Getting started is simple — just use the Plug & Lift connectors and your hoist is ready to go in no time. The components are built tough and keep working reliably even in harsh conditions. The gearbox and slipping clutch are maintenance-free for up to 10 years, and we carefully select components to suit different climate zones around the world.
| SWL [kg] | Type | LS at 50 Hz [m/min] | Hook path H | Max. weight *) RUDC [kg] | Max. weight *) Stationary [kg] |
|---|---|---|---|---|---|
| 125 | DC-Wind 2 | 16/4 | ≤120 | 28 | 20 |
| 125 | DC-Wind 5 | 24/6 | 33 | 26 | |
| 250 | DC-Wind 5 | 16/4 | 33 | 26 | |
| 250 | DC-Wind 10 | 24/6 | ≤180 | 59 | 45 |
| 500 | DC-Wind 5 | 12/3 | ≤120 | 43 | 36 |
| 500 | DC-Wind 10 | 12/3 | ≤120 | 59 | 45 |
| 500 | 24/6 | ≤180 | 59 | 45 | |
| 800 | 18/4,5 | ≤150 | 84 | 64 | |
| 1000 | 18/4,5 | ≤150 | 84 | 64 | |
| 1000 | 12/3 | ≤120 | 84 | 64 | |
| 1200 | DC-Wind 15 | 16/4 | ≤150 | 155 | 125 |
| 1500 | 12/3 | ≤120 | 155 | 125 |
Looking for a reliable partner for your next industrial project?